OpenSSL speed on the Allwinner A10

System

MK802

Processor	: ARMv7 Processor rev 2 (v7l)
BogoMIPS	: 1001.88
Features	: swp half thumb fastmult vfp edsp neon vfpv3 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x3
CPU part	: 0xc08
CPU revision	: 2

Hardware	: sun4i
Revision	: 0000
Serial		: 0000000000000000
Linux miku 3.0.31rm1-dg #2 Wed Jun 27 04:44:01 UTC 2012 armv7l GNU/Linux

Results

OpenSSL 1.0.1c 10 May 2012
built on: Wed Jun  6 17:49:30 UTC 2012
options:bn(64,32) rc4(ptr,char) des(idx,cisc,16,long) aes(partial) blowfish(ptr) 
compiler: gcc -fPIC -DOPENSSL_PIC -DZLIB -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -DL_ENDIAN -DTERMIO -g -O2 -fstack-protector --param=ssp-buffer-size=4 -Wformat -Werror=format-security -D_FORTIFY_SOURCE=2 -Wl,-z,relro -Wa,--noexecstack -Wall
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                  0.00         0.00         0.00         0.00         0.00 
mdc2                 0.00         0.00         0.00         0.00         0.00 
md4               5949.10k    21517.42k    64993.04k   130679.07k   185512.06k
md5               4957.19k    17153.23k    47529.76k    85136.58k   111114.55k
hmac(md5)         5851.04k    19961.47k    52434.56k    89022.90k   111828.94k
sha1              4746.51k    14769.59k    35057.20k    53624.94k    63426.76k
rmd160            4511.93k    13582.27k    30632.14k    44868.21k    52087.47k
rc4              68307.06k    76880.73k    80931.75k    81680.84k    82050.64k
des cbc          17495.17k    18558.02k    18982.40k    19020.20k    19034.83k
des ede3          6847.27k     7051.35k     7091.54k     7108.81k     7106.08k
idea cbc             0.00         0.00         0.00         0.00         0.00 
seed cbc         19577.19k    21727.53k    22447.29k    22635.16k    22692.66k
rc2 cbc          13066.88k    13883.79k    14095.22k    14141.75k    14163.18k
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00 
blowfish cbc     26419.36k    29194.25k    30143.02k    30397.49k    30468.25k
cast cbc         25750.99k    28291.47k    29173.28k    29402.07k    29129.23k
aes-128 cbc      18476.05k    20482.19k    21053.20k    21225.28k    21280.21k
aes-192 cbc      15957.97k    17392.58k    17860.89k    17970.01k    18016.96k
aes-256 cbc      14052.70k    15150.95k    15503.48k    15593.72k    15619.23k
camellia-128 cbc    24835.27k    28322.00k    29542.14k    29855.89k    27760.27k
camellia-192 cbc    20320.44k    22589.28k    23363.02k    23566.97k    22164.67k
camellia-256 cbc    20320.09k    22594.50k    23366.87k    23565.22k    22161.80k
sha256            4046.71k     9623.73k    17285.70k    21673.08k    23402.99k
sha512             797.48k     3188.69k     4501.43k     6128.69k     6852.98k
whirlpool         1197.10k     2444.97k     3962.81k     4696.45k     4964.19k
aes-128 ige      16886.04k    19136.57k    19929.26k    20120.92k    20104.42k
aes-192 ige      14764.37k    16453.63k    16988.11k    17129.04k    17225.05k
aes-256 ige      13115.33k    14434.83k    14838.13k    14949.04k    14974.21k
ghash            14776.99k    15380.86k    15585.21k    15637.94k    15701.33k
                  sign    verify    sign/s verify/s
rsa  512 bits 0.002265s 0.000199s    441.4   5012.7
rsa 1024 bits 0.012014s 0.000585s     83.2   1708.5
rsa 2048 bits 0.071942s 0.001940s     13.9    515.6
rsa 4096 bits 0.471818s 0.006669s      2.1    150.0
                  sign    verify    sign/s verify/s
dsa  512 bits 0.002034s 0.002248s    491.7    444.9
dsa 1024 bits 0.005863s 0.006709s    170.6    149.1
dsa 2048 bits 0.019251s 0.022168s     51.9     45.1
                              sign    verify    sign/s verify/s
 160 bit ecdsa (secp160r1)   0.0011s   0.0048s    935.7    207.6
 192 bit ecdsa (nistp192)   0.0011s   0.0052s    888.9    192.2
 224 bit ecdsa (nistp224)   0.0014s   0.0067s    706.1    150.2
 256 bit ecdsa (nistp256)   0.0017s   0.0082s    596.6    121.3
 384 bit ecdsa (nistp384)   0.0036s   0.0185s    278.4     53.9
 521 bit ecdsa (nistp521)   0.0097s   0.0525s    102.7     19.1
 163 bit ecdsa (nistk163)   0.0021s   0.0080s    471.8    124.8
 233 bit ecdsa (nistk233)   0.0044s   0.0156s    225.6     64.2
 283 bit ecdsa (nistk283)   0.0068s   0.0284s    147.2     35.2
 409 bit ecdsa (nistk409)   0.0186s   0.0665s     53.7     15.0
 571 bit ecdsa (nistk571)   0.0450s   0.1530s     22.2      6.5
 163 bit ecdsa (nistb163)   0.0021s   0.0088s    481.5    113.9
 233 bit ecdsa (nistb233)   0.0044s   0.0173s    228.3     57.9
 283 bit ecdsa (nistb283)   0.0068s   0.0320s    147.1     31.2
 409 bit ecdsa (nistb409)   0.0186s   0.0756s     53.6     13.2
 571 bit ecdsa (nistb571)   0.0448s   0.1761s     22.3      5.7
                              op      op/s
 160 bit ecdh (secp160r1)   0.0040s    248.5
 192 bit ecdh (nistp192)   0.0043s    230.7
 224 bit ecdh (nistp224)   0.0057s    175.9
 256 bit ecdh (nistp256)   0.0071s    141.1
 384 bit ecdh (nistp384)   0.0156s     64.0
 521 bit ecdh (nistp521)   0.0429s     23.3
 163 bit ecdh (nistk163)   0.0040s    251.2
 233 bit ecdh (nistk233)   0.0077s    130.2
 283 bit ecdh (nistk283)   0.0142s     70.6
 409 bit ecdh (nistk409)   0.0329s     30.4
 571 bit ecdh (nistk571)   0.0762s     13.1
 163 bit ecdh (nistb163)   0.0044s    228.2
 233 bit ecdh (nistb233)   0.0086s    116.5
 283 bit ecdh (nistb283)   0.0159s     62.8
 409 bit ecdh (nistb409)   0.0376s     26.6
 571 bit ecdh (nistb571)   0.0877s     11.4

a10/openssl-speed.txt · Last modified: 2012-06-29 20:19 UTC by rm