Table of Contents
Router CPU performance
This page has begun as a comparison of CPU speeds of various MIPS-based WiFi-routers running OpenWRT, but over time has shifted into a general results reference table for the Simple MD5 CPU performance test.
Test used
On OpenWRT
time sh -c 'dd if=/dev/zero bs=1M count=100 | md5sum'
Used this way because the provided ”dd
” does not show MB/sec values on its own. Just 100 MB is chosen because OpenWRT devices will typically have a low CPU performance, and using the more common 1024 MB for a test would result in a very long wait.
Divide 100 by elapsed time in seconds as returned by “time”, the result is speed in MB/sec.
On any full GNU/Linux OS
dd if=/dev/zero bs=1M count=1024 | md5sum
Results
Vendor | Model | SoC/CPU | Cores* | Architecture | OS | MB/s |
---|---|---|---|---|---|---|
TP-Link | TL-WR741ND v1.9 | Atheros AR7240 rev 2 | 1 | mips | OpenWRT 18.06 | 5.6 |
TP-Link | TL-WR741ND v1.9 | Atheros AR7240 rev 2 | 1 | mips | LEDE 17.01.5 | 6.0 |
TP-Link | TL-WR842ND v1 | Atheros AR7241 rev 1 | 1 | mips | LEDE 17.01.6 | 6.0 |
TP-Link | TL-WR1043ND v1 | Atheros AR9132 rev 2 | 1 | mips | LEDE 17.01.7 | 7.1 |
Zyxel | GS-1900-24E | Realtek RTL8382M | 1 | mips | OpenWRT 23.05.4 | 7.7 |
TP-Link | TL-WR841N v7 | Atheros AR7241 rev 1 | 1 | mips | OpenWRT 15.05 | 7.9 |
TP-Link | TL-WR841N v8 | Atheros AR9341 rev 3 | 1 | mips | LEDE 17.01.4 | 11.4 |
TP-Link | TL-WR941ND v5 | Atheros AR9341 rev 3 | 1 | mips | LEDE 17.01.7 | 11.7 |
Netgear | WNDR3700 | Atheros AR7161 rev 2 | 1 | mips | LEDE 17.01.6 | 11.9 |
TP-Link | TL-WR841N v8 | Atheros AR9341 rev 1 | 1 | mips | OpenWRT 15.05 | 12.6 |
TP-Link | TL-WDR4310 | Atheros AR9344 rev 2 | 1 | mips | LEDE 17.01.4 | 13.5 |
ZTE | MF823D | QCT MSM9615 CDP | 1 | armv7l | stock w/Linux 3.0.21 | 13.7 |
TP-Link | TL-WDR3600 v1.1 | Atheros AR9344 rev 2 | 1 | mips | LEDE 17.01.7 | 13.7 |
TP-Link | Archer C7 v2.0 | Atheros QCA9558 ver 1 rev 0 | 1 | mips | OpenWRT 22.03.2 | 15.5 |
Netis | N6 | Mediatek MT7621AT | 2 | mips | OpenWRT w/Linux 6.1.81 | 21.7 |
Xiaomi | AX3000T | MediaTek MT7981B | 2 | arm64 | OpenWRT 23.05.4 w/Linux 5.15.162 | 111.6 |
For reference | ||||||
D-Link | DNS-323 | Marvell Orion 88F5182 | 1 | armv5tel | Debian 7 w/Linux 3.2 | 22 |
Raspberry Pi | 1 | Broadcom BCM2835 | 1 | armv6l | Raspbian 11 w/Linux 5.10.92 | 31.4 |
Raspberry Pi | 1 | Broadcom BCM2835 | 1 | armv6l | Raspbian w/Linux 4.9.35 | 35 |
Lemote | Yeeloong | Loongson 2F | 1 | mips64 | Debian 8 w/Linux 4.14.149 | 37 |
Lemote | Fuloong | Loongson 2F | 1 | mips64 | Debian 9 w/Linux 5.4.207 | 39 |
ASUS | P3V4X | Intel Pentium III 600B | 1 | x86 | grml32 2018.12 w/Linux 4.19.8 | 40.5 |
Sipeed | LicheeRV | Allwinner D1 | 1 | riscv64 | Ubuntu 22.10 w/Linux 5.17 | 41.4 |
Sipeed | LicheeRV | Allwinner D1 | 1 | riscv64 | Ubuntu 23.10 beta w/Linux 6.2 | 41.7 |
Sipeed | LicheeRV | Allwinner D1 | 1 | riscv64 | Ubuntu 20.04 w/Linux 5.16.0-rc3 | 44.8 |
Sipeed | LicheeRV | Allwinner D1 | 1 | riscv64 | Debian Sid (2022-01) w/Linux 5.4.61 | 50 |
Allwinner | Nezha | Allwinner D1 | 1 | riscv64 | Debian Sid (2022-02) w/Linux 5.4.61 | 52 |
Sipeed | LicheeRV | Allwinner D1 | 1 | riscv64 | Debian Sid (2021-12) w/Linux 5.4.61 | 55 |
Gigabyte | GA-6VEML | Celeron 1100 | 1 | x86 | Debian 6 w/Linux 2.6.32 | 63 |
Mele | A2000 | Allwinner A10 | 1 | armv7l | Debian 7 w/Linux 3.4 | 75 |
Cubieboard | 2 | Allwinner A20 | 2 | armv7l | Debian 8 w/Linux 3.4 | 75 |
Raspberry Pi | 2 | Broadcom BCM2709 | 4 | armv7l | Debian 8 w/Linux 3.18 | 79 |
Pine64 | A64 | Allwinner A64 | 4 | aarch64 | Armbian 20.04 (Focal) w/Linux 5.10.60 | 86.6 |
HiFive | Unmatched | SiFive Freedom U740 | 4 | riscv64 | Debian Sid (2022-02) w/Linux 5.16.7 | 104 |
HiFive | Unmatched | SiFive Freedom U740 | 4 | riscv64 | Debian Sid (2022-02) w/Linux 5.16.1 | 108 |
Fujitsu | Futro S900 | AMD G-T44R | 1 | amd64 | Debian 9 w/Linux 4.14.44 | 138 |
ASUS | A7N8X-X | AMD Athlon XP 2500+ | 1 | x86 | grml32 2018.12 w/Linux 4.19.8 | 147 |
Foxconn | AHD1S-K | AMD E-350 | 2 | amd64 | Debian 8 w/Linux 4.14.7 | 197 |
Pine64 | ROCKPro64 | Rockchip RK3399 @ 2.0GHz | 6 | aarch64 | Debian 11 w/Linux 5.16.5 | 250 |
ECS | BAT-I | Intel Celeron J1800 | 2 | amd64 | Debian 9 w/Linux 5.4.47 | 335 |
ECS | Liva Z | Intel Celeron N3350 | 2 | amd64 | Debian 11 w/Linux 5.10.161 | 339 |
* the dd+md5sum test does not use more than 2 cores.
router-cpu-performance.txt · Last modified: 2024-09-08 19:12 UTC by rm